amacam cuti...ingat2 lah kami semua yang kerdil disini hehehehehe
JGN LUPA...KOL KHALID TELAH MENGARAHKAN SAYA UNTUK INFORM KAMU SEMUA BAHAWA TESIS YG SIAP BERJILID HENDAKLAH DIHANTAR KPD FAKULTI SELEWATNYA2 26/5/09 DAN BUKAN 30/5/09. INI ADALAH KEPUTUSAN KAMU AKAN DIBENTANGKAN DI SENAT UTM PADA 28/5/09. JIKA ADA MASALAH SILA MENDAPATKAN KEBENARAN DARIPADA KOL KHALID SENDIRI.
COLOUR CODE BAGI KULIT JILID IALAH WARNA BIRU/ BIRU TUA SPT TESIS2 PSM YANG TERDAHULU. HRP MAKLUM
ok keputusan PSM adalah spt dibwh
| # | PSM II | TOTAL |
| |||||
| 1 | | |
| |||||
| 2 | Electric Vehicle (EV)- Preliminary vehicle design concept. (a.zaki/saiddi) | L |
| |||||
| 3 | Natural Gas Vehicle (NGV)– Study of Quick release valve for CNG cartridge type (Ahmad fadhil/Saiddi) | L |
| |||||
| 4 | Natural Gas Vehicle (NGV) – Storage tank improvement for interior mounted (Abd rahman/Pm zainal)* | L |
| |||||
| 5 | Natural Gas Vehicle (NGV) – Storage tank improvement for exterior mounted (Abd mustaqim/saiddi) | L |
| |||||
| 6 | Design and Analysis of New Type of Spoiler for Sedan Cars (nadia/kol khalid) | L |
| |||||
| 7 | Design of a multi speed gear box (w.mohd zaini/wazan) | G |
| |||||
| 8 | Design of a suspension system for a street car (mohd safwan/wazan) | L |
| |||||
| 9 | Design of a steering system for a small racer (mohd faizal/wazan) | L |
| |||||
| 10 | Design of Pesticide Spray UAV in farms-Aerodynamics and engine (faudzi/mej nurulhasnan) | L |
| |||||
| 11 | Design of Pesticide Spray UAV in farms-Structural, control and spray system-(nuralif/mej nurulhasnan) | L |
| |||||
| 12 | Analysis Of Inverted-V Type Tail On UAV (azizur/mej nurulhasnan) | L |
| |||||
| 13 | Design and modeling of Rocket engine test stand (rozaimi/mej nurul hasnan) | L |
| |||||
| 14 | Design and modeling of a small scaled Rocket engine (harris/mej nurul hasnan) | L |
| |||||
| 15 | Strap Down Inertial Navigation System for Unmanned Aerial Vehicle Based on UPNM CANSAT-(Nasriq/saiddi)* | G |
| |||||
| 16 | Strap Down Inertial Navigation System for Unmanned Aerial Vehicle Based on UPNM CANSAT-(shahrudin/saiddi)* | G |
| |||||
| 17 | Analysis and Design a Low Speed Wind Tunnel for Laboratory Test. (hamizi/ rahim) | L |
| |||||
| 18 | To study the reliability of military vehicle system from its failure mode and to make proposal for an efficient monitoring of its reliability.(ishan/kol latif) | L |
| |||||
| 19 | Design and Build a model of a contra rotating blade helicopter -Aerodynamics (azizan/kol latif) | L |
| |||||
| 20 | Design and Build a model of a contra rotating blade helicopter -Engine and Control (izar/kol latif) | L |
| |||||
| 21 | Design of New Landing Gear System for UAV (ismail/kol latif) | L |
| |||||
| 22 | To study the process of converting wave energy into useful work e.g. into a form of electrical power.( nazarul aswad/kol latif) | L |
| |||||
| 23 | The effect of ammonium salt in alumina ceramic specimen using slip casting method.(arvin/prof megat) | L |
| |||||
| 24 | The effect of polyvinyl acetate in alumina ceramic specimen using slip casting method (mohd akmal/prof megat). | L |
| |||||
| 25 | Synthesis and properties of rubber clay nano-composite. (mohd najib/pm zainal) | L |
| |||||
| 26 | Synthesis and properties of rubber clay nano-composite: Ternary Nanocomposite (mohd pafdli/pm zainal) | L |
| |||||
| 27 | Crash simulation of wire-spoke motorcycle wheel.(amran/tan) | L |
| |||||
| 28 | Crash simulation of aluminium cast spoke motorcycle wheel.(logeswaran/tan) | L |
| |||||
| 29 | Design of Rear Underrun Protective Device.(hairul fahmy/tan) | L |
| |||||
| 30 | Energy Audit of UPNM air-conditioning (marzurki/pm zainal) | L |
| |||||
| 31 | Energy Audit of UPNM air-conditioning (khusainy/pm zainal) | L |
| |||||
| 32 | Developing a parametric machine component design module for solid works (amir ielhan/pm zainal) | L |
| |||||
| 33 | Developing a parametric machine component design module for solid works (norizam/pm zainal) | L |
| |||||
| 34 | Boat mounted body retrieval system (firdaus/kol ghani) | L |
| |||||
| 35 | A Paint Ball Projectile of 5.56mm ammunition for training rounds with Steyr Assault rifle (fakror razi/kol ghani) | L |
| |||||
| 36 | Development of prediction model using PRODAS on the maximum effective range of 9mm ammunition (suhaili/risby) | L |
| |||||
| 37 | Simulation and modeling for the penetration of 9mm ammunition into a steel plate (alhafiz/risby) | L |
| |||||
| 38 | Development Kenaf/Kevlar Composite Hybrid Honeycomb panels subjected to ballistic impact tests.(ashraf/risby) | L |
| |||||
| 39 | Impact resistance enhancement capability of Tapioca Starch as Shear Thickening Fluid (STF) in ballistic fabrics.(nik fajarul/risby) | L |
| |||||
| 40 | Finite Element Modeling of Hybrid Composite Structures subjected to high velocity project impacts.(tan/risby) | L |
| |||||
| 41 | Fabrication and FEA simulation of Natural Fabric Hybrid Reinforced Composite subjected to low velocity testing.(zulharris/risby) | L |
| |||||
| 42 | Fabrication and FEA simulation of Kenaf Fabric Reinforced Composite subjected to tensile, flexural & impact testing on leg fairing light aircraft. (norzaima/wazan) | L |
| |||||
| 43 | Design and fabrication of lightweight motorcycle helmet using natural based composite materials.(alif aiman/wazan) | L |
| |||||
| 44 | Thermodynamic Analysis of Rotary Sliding Vane Dual Chamber for Air-Conditioning (Rajaei/rahim) | L |
| |||||
| 45 | Modeling of Cooling Load in Small Room Using Heat Balance Method.(Mohd Sabar/rahim) | L |
| |||||
| 46 | Evaluation of | L |
| |||||
| 47 | CO2 As Environmentally-Friendly Refrigerant For Cooling & Heating System.(noreffendi/rahim) | L |
| |||||
| 48 | Analysis and Design of Fin- Tube Evaporator for Automobile Air Conditioning System.(mohd kamil/rahim) | L |
| |||||
| 49 | Performance Analysis of Air Conditioning System Using Rotary Vane Compressor (Azrul/rahim) | L |
| |||||
| 50 | Automation of Palm oil Fruit Bunch cutting and transporting (shukri/kol ghani) | L |
| |||||
| 51 | Design of a Mini-Loader to Mechanization Harvesting In-Field FFB Collection in Palm Oil Plantation Using Hydraulic Motor Driven (tamimi/kol ghani) | L |
| |||||
| 52 | Fracto-graphic analysis of fracture motorcycle wheel hub under impact load.(zahri muda/tan) | L |
| |||||
| 53 | LAUNCHING SYSTEM FOR SINGLE SPAN MILITARY BRIDGE-HYRAULIC LAUNCHING (sabiron/kol latif) | L |
| |||||
| 1 | To study the mechanical properties of pouring of aluminium alloy at different temperature (Khairul Afif/prof megat) | L |
| |||||
| 2 | Finite element analysis of drill boot on human limb for frequent drill . (Ezuan/prof megat) | L |
| |||||
| 3 | To design an intake system device to increase the efficiency of the engine at high rpm. (Dailami/prof megat) | L |
| |||||
| 4 | Design and fabricate electric scooter (Nagesh/Kol khalid) | L |
| |||||
| 5 | Design of portable ice making machine (Rajasellathurai/wazan) | G |
| |||||
| 6 | Finite element analysis on bumper impact using natural composite using kenaf (mohd Aufa/wazan) | G |
| |||||
| SENARAI PELAJAR YANG TIDAK MEMBENTANGKAN PSM (TIDAK DIREKOMEN OLEH PENYELIA) | ||||||||
| ITEM | TITLE | SUPERVISOR | STUDENTS | |||||
| 1 | Determination of the life span of tube/band for elastic resistance training (PSM II) | EN TAN KEAN SHENG | Mohd Aminuddin Baqi Bin Jamaludin (SZM) | |||||
| 2 | Improving Maintenance System for artillery weapon by implementing condition based maintenance (PSM I) | KOL KHALID | Mohd Nazamuddin Bin Mohamad Razali (SZM) | |||||
| 3 | Electric Vehicle (EV)- Preliminary energy regeneration concept. (hafizi/saiddi) | EN SAIDDI ALI | MOHD HAFIZI NORASHIKIN |
No comments:
Post a Comment