Harap kamu semua score2 dalam exams kamu semua. Ok saya telah finalizekan jadual PSM kamu..harap2 tak berubah...
SILA AMBIL PERHATIAN..
By now kamu semua dah sepatutnya buat mock presentation kepada supervisor kamu!!..esok saya akan go 1 by1 list ini dengan setiap supervisor kamu. List terbaru saya akan tampal di bilik kuliah tingkat 9. Sila check pada petang esok.
Andaikata..Jikalau nama tuan hamba kena garis dengan MARKER HITAM berserta initial hamba.....maknanya..Kita jumpa lagi semester hadapan la yeeee... (dalam makna tuh)...
Oppss satu lagi. Barang siapa yang mempunyai penilai luar berdaftar (ada nama laa) dalam slot mereka..sila pastikan kamu semua submit executive summary dgn slide powerpoint kepada penilai2 tersebut sebelum hari presentation kamu. Kalau gagal...maka faham2 laaa markah kamu dari mereka nanti.
En Ahmad Thamrini Fadzlin bin Syed Mohamed- Kat tingkat 6 wing kanan kot. Guru Bahasa
Tn Hj Hussain Long - err kamu tanya orang kat office pusat asasi. Guru Kimia
Pn Nurhafizah Moziyana binti Mohd Yusop - err..korang tanya office Fakulti Sains & Tek tingkat 6 - Pensyarah Sci Comp.
Ok roger & out...
PSM II PRESENTATION SCHEDULE SEMESTER 2, 2008/2009 (MONDAY 4/5/09) (MORNING SESSION)
CHAIRPERSON: KOL ABD LATIF VENUE: BILIK KULIAH LEVEL 9 (BK-C-02)
ITEM | TIME | TITLE | SUPERVISOR | STUDENTS | EXAMINERS |
1 | 0900-0930 | Electric Vehicle (EV)- Preliminary energy regeneration concept. (AUTO) | EN SAIDDI ALI FIRDAUS | Mohd Hafizi Norashikin (SZA) | PM ZAINAL PROF MEGAT EXT EXAMINER 1/ KOL LATIF |
2 | 0930-1000 | Natural Gas Vehicle (NGV)– Study of Quick release valve for CNG cartridge type (AUTO) | Ahmad Fadhil Saarani (SZA) | ||
3 | 1000-1030 | Natural Gas Vehicle (NGV) – Storage tank improvement for exterior mounted (AUTO) | Abd Mustaqim Abd Rahman (SZA) | ||
4 | 1030-1100 | Design and Analysis of New Type of Spoiler for | KOL. KHALID | NADIA BINTI OMAR (SZT) | |
BREAK | |||||
5 | 1130-1200 | Design of a multi speed gear box (AUTO) | PN NORWAZAN/ PM FAKRI | Wan Muhammad Zaini bin Wan Dolah (SZA) | PM ZAINAL PROF MEGAT EXT EXAMINER 2/ KOL LATIF |
6 | 1200-1230 | Design of a suspension system for a street car (AUTO) | MOHAMAD SAFWAN B ABDULLAH (SZA) | ||
7 | 1230-1300 | Design of a steering system for a small racer (AUTO) | MOHD FAIZAL BIN SAMAD (SZA) | ||
| |||||
BREAK |
NOTE: THE BOLDED ROW INDICATED I.C FOR THE SESSION. PLEASE MAKE SURE THE LCD PROJECTOR AND NOTEBOOK ARE IN WORKING CONDITION.
PSM II PRESENTATION SCHEDULE SEMESTER 2, 2008/2009 (MONDAY 4/5/09) (AFTERNOON SESSION)
CHAIRPERSON: KOL ABD LATIF VENUE: BILIK KULIAH LEVEL 9 BILIK KULIAH LEVEL 9 (BK-C-02)
ITEM | TIME | TITLE | SUPERVISOR | STUDENTS | EXAMINERS |
8 | 1415-1445 | Preliminary Design concept of electric vehicle | EN ABD RAHIM MAT SARIP | Ahmad Zaki | PM ZAINAL PROF MEGAT EXT EXAMINER 3/ KOL LATIF |
9 | 1445-1515 | Evaluation of | Mohd Hairul Aminuddin bin Che Mood (SZM) | ||
10 | 1515-1545 | CO2 As Environmentally-Friendly Refrigerant For Cooling & Heating System.(MECH) | Nor Efendi Bin Abd Wahab (SZM) | ||
11 | 1545-1615 | Analysis and Design of Fin- Tube Evaporator for Automobile Air Conditioning System.(MECH) | MOHD KAMIL ABD MANAF (SZM) | ||
12 | | | | ||
END |
NOTE: THE BOLDED ROW INDICATED I.C FOR THE SESSION. PLEASE MAKE SURE THE LCD PROJECTOR AND NOTEBOOK ARE IN WORKING CONDITION.
PSM II PRESENTATION SCHEDULE SEMESTER 2, 2008/2009 (MORNING SESSION) (TUESDAY 5/5/09)
CHAIRPERSON: RISBY MOHD SOHAIMI VENUE: BILIK KULIAH LEVEL 9 (BK-C-01)
ITEM | TIME | TITLE | SUPERVISOR | STUDENTS | EXAMINERS |
1 | 0900-0930 | Design of Pesticide Spray UAV in farms-Aerodynamics and engine (AERO) | MEJ. NURULHASNAN | Mohd Faudzi bin Che Hashim (SZT) | EN RAHIM KOL KHALID PN NURHAFIZAH MOZIYANA |
2 | 0930-1000 | Design of Pesticide Spray UAV in farms-Structural, control and spray system-(AERO) | Nur Alif Saleh bin Musa (SZT) | ||
3 | 1000-1030 | Design and modeling of Rocket engine test stand (AERO) | Rozaimi bin Jamaludin (SZT) | ||
4 | 1030-1100 | Design and modeling of a small scaled Rocket engine (AERO) | MOHAMAD HARRIS B. YUSOP (SZT) | ||
BREAK | |||||
5 | 1130-1200 | Strap Down Inertial Navigation System for Unmanned Aerial Vehicle Based on UPNM CANSAT-(AERO) | EN SAIDDI ALI FIRDAUS | MOHD NASRIQ B. NORDIN (SZT) | EN RAHIM KOL KHALID EXT EXAMINER 5/ RISBY |
6 | 1200-1230 | Strap Down Inertial Navigation System for Unmanned Aerial Vehicle Based on UPNM CANSAT-(AERO) | MOHD SHAHARUDIN B. MOHD JUHARI (SZT) | ||
7 | 1230-1300 | Analysis Of Inverted-V Type Tail On UAV (AERO) | MEJ. NURULHASNAN | AZIIZUR RAHMAN B. ABDUL AZIZ (SZT) | |
BREAK |
NOTE: THE BOLDED ROW INDICATED I.C FOR THE SESSION. PLEASE MAKE SURE THE LCD PROJECTOR AND NOTEBOOK ARE IN WORKING CONDITION.
PSM II PRESENTATION SCHEDULE SEMESTER 2, 2008/2009 (AFTERNOON SESSION) (TUESDAY 5/5/09)
CHAIRPERSON: RISBY MOHD SOHAIMI VENUE: BILIK KULIAH LEVEL 9 (BK-C-01)
ITEM | TIME | TITLE | SUPERVISOR | STUDENTS | EXAMINERS |
8 | 1415-1445 | Crash simulation of wire-spoke motorcycle wheel.(MECH) | EN TAN KEAN SHENG | Mohd Amran bin Ramli (SZA) | EN RAHIM KOL KHALID EN AHMAD THAMRINI |
9 | 1445-1515 | Crash simulation of aluminium cast spoke motorcycle wheel.(MECH) | Logeswaran A/L Arumugam (SZA) | ||
10 | 1515-1545 | Design of Rear Underrun Protective Device.(MECH) | Hairul Fahmy bin Ithnin (SZA) | ||
11 | 1545-1615 | Automation of Palm oil Fruit Bunch cutting and transporting (MECH) | PM KOL GHANI | MUHAMMAD SHUKRI B. GHAZALI (SZT) | |
12 | 1615-1645 | LAUNCHING SYSTEM FOR SINGLE SPAN MILITARY BRIDGE-HYRAULIC LAUNCHING | KOL ABD LATIF | MOHAMMAD SABIRON | |
END |
NOTE: THE BOLDED ROW INDICATED I.C FOR THE SESSION. PLEASE MAKE SURE THE LCD PROJECTOR AND NOTEBOOK ARE IN WORKING CONDITION.
PSM II PRESENTATION SCHEDULE SEMESTER 2, 2008/2009 (MORNING SESSION) (TUESDAY 5/5/09)
CHAIRPERSON: MEJ NURULHASNAN VENUE: BILIK KULIAH LEVEL 9 (BK-C-02)
ITEM | TIME | TITLE | SUPERVISOR | STUDENTS | EXAMINERS |
1 | 0900-0930 | Boat mounted body retrieval system (MECH) | PM KOL GHANI | Muhd Firdaus Ismail (SZM) | EN SAIDDI PN KUZARINA HJ HUSSAIN |
2 | 0930-1000 | A Paint Ball Projectile of 5.56mm ammunition for training rounds with Steyr Assault rifle (MECH) | fakror razi yasin (sza) | ||
3 | 1000-1030 | Top roof ballistic protection of an armored vehicle against 25 mm ammunition (MECH) | MUHAMMAD AZIZI AIZI B. AZIZ (SZT) | ||
4 | 1030-1100 | Development of a statistical method and simulation using PRODAS software for predicting accuracy for 9mm Ball Parabellum (MECH) | RISBY MOHD SOHAIMI | Suhaili bin Mahasan (SZM) | |
BREAK | |||||
5 | 1130-1200 | Development Kenaf/Kevlar Composite Hybrid Honeycomb panels subjected to ballistic impact tests.(MECH) | RISBY MOHD SOHAIMI | ASHRAF MOHAMMAD RADZI (SZT) | PN KUZARINA EN SAIDDI EXT EXAMINER 8 / MEJ HASNAN |
6 | 1200-1230 | Impact resistance enhancement capability of Tapioca Starch as Shear Thickening Fluid (STF) in ballistic fabrics.(MECH) | NIK MOHD FAJARUL ZAMAN B. NIK SINLUDIN (SZM) | ||
7 | 1230-1300 | Simulation and modeling for the penetration of 9mm ammunition into a steel plate (MECH) | ALHAFIZ FAUZAN (SZM) | ||
BREAK |
NOTE: THE BOLDED ROW INDICATED I.C FOR THE SESSION. PLEASE MAKE SURE THE LCD PROJECTOR AND NOTEBOOK ARE IN WORKING CONDITION.
PSM II PRESENTATION SCHEDULE SEMESTER 2, 2008/2009 (AFTERNOON SESSION) (TUESDAY 5/5/09)
CHAIRPERSON: MEJ NURULHASNAN VENUE: BILIK KULIAH LEVEL 9 (BK-C-02)
ITEM | TIME | TITLE | SUPERVISOR | STUDENTS | EXAMINERS |
8 | 1415-1445 | Finite Element Modeling of Hybrid Composite Structures subjected to high velocity project impacts.(MECH) | RISBY MOHD SOHAIMI | TAN WEI HAN (SZT) | EN SAIDDI PN KUZARINA EXT EXAMINER 9 / MEJ HASNAN |
9 | 1445-1515 | Fabrication and FEA simulation of Natural Fabric Hybrid Reinforced Composite subjected to low velocity testing.(MECH) | Mohd Zulharris Fikri bin Ishak (SZT) | ||
10 | 1515-1545 | Fabrication and FEA simulation of Kenaf Fabric Reinforced Composite subjected to tensile, flexural & impact testing on leg fairing light aircraft. (MECH) | PN NORWAZAN | Norzaima binti Nordin (SZT) | |
11 | 1545-1615 | Design and fabrication of lightweight motorcycle helmet using natural based composite materials.(MECH) | Alif Aiman bin Mohamed (SZM) | ||
12 | 1615-1645 | Thermodynamic Analysis of Rotary Sliding Vane Dual Chamber for Air-Conditioning | EN ABDUL RAHIM MAT SARIP | MUHAMAD RAJAEI B. RAMLI | |
END |
NOTE: THE BOLDED ROW INDICATED I.C FOR THE SESSION. PLEASE MAKE SURE THE LCD PROJECTOR AND NOTEBOOK ARE IN WORKING CONDITION.
PSM I& II PRESENTATION SCHEDULE SEMESTER 1, 2008/2009 (MORNING SESSION) (WEDNESDAY 6/5/09)
CHAIRPERSON: EN SAIDDI ALI FIRDAUS VENUE: BILIK KULIAH LEVEL 9 (BK-C-01)
ITEM | TIME | TITLE | SUPERVISOR | STUDENTS | EXAMINERS |
1 | 0900-0930 | To study the mechanical properties of pouring of aluminium alloy at different temperature (PSM I) | PROF MEGAT | Khirul Afif bin Khalid | MEJ NURULHASNAN PM KOL GHANI KOL ABD LATIF |
2 | 0930-1000 | Finite element analysis of drill boot on human limb for frequent drill (PSM I) | Ezuan Zulhiree bin Hashim | ||
3 | 1000-1030 | To design an intake system device to increase the efficiency of the engine at high rpm (PSM I) | Mohd Dailami bin Abd Razak | ||
4 | 1030-1100 | Design and fabricate electric scooter (PSM I) | KOL KHALID | NageshwararPillai a/l Veeravijayan | |
BREAK | |||||
5 | 1130-1200 | Design of portable ice making machine PSM I) | PN NORWAZAN | Raja a/l Sellathurai | MEJ NURULHASNAN PM KOL GHANI KOL ABD LATIF |
6 | 1200-1230 | Finite element analysis on bumper impact using natural composite(kenaf) (PSM I) | Mohd Aufa bin Baharuddin | ||
| | | | ||
| |||||
BREAK |
NOTE: THE BOLDED ROW INDICATED I.C FOR THE SESSION. PLEASE MAKE SURE THE LCD PROJECTOR AND NOTEBOOK ARE IN WORKING CONDITION.
PSM II PRESENTATION SCHEDULE SEMESTER 2, 2008/2009 (AFTERNOON SESSION) (WEDNESDAY 6/5/09)
CHAIRPERSON: RISBY MOHD SOHAIMI VENUE: BILIK KULIAH LEVEL 9 (BK-C-02)
ITEM | TIME | TITLE | SUPERVISOR | STUDENTS | EXAMINERS |
7 | 1415-1445 | Analysis and Design a Low Speed Wind Tunnel for Laboratory Test. (AERO) | EN ABD RAHIM | AHMAD HAMIZI BIN AHMAD KAMAL (SZT) | PN NORWAZAN PROF MEGAT PM ZAINAL |
8 | 1445-1515 | Modeling of Cooling Load in Small Room Using Heat Balance Method.(MECH) | Muhammad Sabar bin Mazlan (SZM) | ||
9 | 1515-1545 | Performance Analysis of Air Conditioning System Using Rotary Vane Compressor | AZRUL BIN ARIFFIN (SZA) | ||
10 | 1545-1615 | Fracto-graphic analysis of fracture motorcycle wheel hub under impact load.(MECH) | EN TAN KEAN SHENG | AHMAD ZAHRI MUDA B AHMAD ZAHRI(SZT) | |
11 | 1615-1645 | Design of a Mini-Loader to Mechanization Harvesting In-Field FFB Collection in Palm Oil | PM KOL GHANI | AHMAD TAMIMI B ABDUL AZIZ (SZT) | |
END |
NOTE: THE BOLDED ROW INDICATED I.C FOR THE SESSION. PLEASE MAKE SURE THE LCD PROJECTOR AND NOTEBOOK ARE IN WORKING CONDITION.
PSM II PRESENTATION SCHEDULE SEMESTER 1, 2008/2009 (AFTERNOON SESSION) (THURSDAY 7/5/09)
CHAIRPERSON: RISBY MOHD SOHAIMI VENUE: BILIK KULIAH LEVEL 9 (BK-C-02)
ITEM | TIME | TITLE | SUPERVISOR | STUDENTS | EXAMINERS |
1 | 1415-1445 | Energy Audit of UPNM air-conditioning (MECH) | PM ZAINAL | MarzuRki bin Alias (SZM) | EN TAN KEAN SHENG PN NORWAZAN EXT EXAMINER 10 / RISBY |
2 | 1445-1515 | Energy Audit of UPNM air-conditioning (MECH) | MOHD KHUSAINY ANUA (SZM) | ||
3 | 1515-1545 | Developing a parametric machine component design module for solid works (MECH) | AMIR EILHAN (SZM) | ||
4 | 1545-1615 | Developing a parametric machine component design module for solid works (MECH) | MOHAMAD NORIZAM B. IBRAHIM (SZM) | ||
5 | 1615-1645 | Natural Gas Vehicle (NGV) – Storage tank improvement for interior mounted (AUTO) | Abd Rahman Zulkefli (SZA) | ||
END |
NOTE: THE BOLDED ROW INDICATED I.C FOR THE SESSION. PLEASE MAKE SURE THE LCD PROJECTOR AND NOTEBOOK ARE IN WORKING CONDITION.
PSM II PRESENTATION SCHEDULE SEMESTER 2, 2008/2009 (7/5/09) (THURSAY AFTERNOON SESSION)
CHAIRPERSON: KOL KHALID VENUE: BILIK KULIAH LEVEL 9 (BK-C-01)
ITEM | TIME | TITLE | SUPERVISOR | STUDENTS | EXAMINERS |
1 | 1415-1445 | To study the reliability of military vehicle system from its failure mode and to make proposal for an efficient monitoring of its reliability.(AERO) | KOL ABD LATIF | Ishan bin Ismail (SZT) | MEJ NURULHASNAN PM KOL GHANI EXT EXAMINER 11/ KOL KHALID |
2 | 1445-1515 | Design and Build a model of a contra rotating blade helicopter -Aerodynamics (AERO) | MOHAMAD IZAR B. ABD HALIM (SZT | ||
3 | 1515-1545 | Design and Build a model of a contra rotating blade helicopter -Engine and Control (AERO) | MOHD AZIZAN B. HUSIN (SZT) | ||
4 | 1545-1615 | Design of New Landing Gear System for UAV (AERO) | MUHAMMAD ISMAIL B. ABD HALIM (SZT) | ||
5 | 1615-1645 | To study the process of converting wave energy into useful work e.g. into a form of electrical power.( MECH) | NAZARUL ASWAD BIN ISMAIL (SZM) | ||
END |
NOTE: THE BOLDED ROW INDICATED I.C FOR THE SESSION. PLEASE MAKE SURE THE LCD PROJECTOR AND NOTEBOOK ARE IN WORKING CONDITION.
PSM II PRESENTATION SCHEDULE SEMESTER 1, 2008/2009 (MORNING SESSION) (FRIDAY 8/5/09)
CHAIRPERSON: PROF MEGAT VENUE: KULIAH LEVEL 9 (BK-C-02)
ITEM | TIME | TITLE | SUPERVISOR | STUDENTS | EXAMINERS |
1 | 0900-0930 | The effect of ammonium salt in alumina ceramic specimen using slip casting method.(MECH) | PM ZAINAL | ARVINTHAN A/L VENUGOPAL (SZT) | EN TAN KEAN SHENG PN NORWAZAN EXT EXAMINER 12 / PROF MEGAT |
2 | 0930-1000 | The effect of polyvinyl acetate in alumina ceramic specimen using slip casting method. (MECH) | MOHD AKMAL B. MOHD SHUKRI (SZT) | ||
3 | 1000-1030 | Synthesis and properties of rubber clay nano-composite. (MECH) | Muhd Najib Mohd Nasir (SZM) | ||
4 | 1030-1100 | Synthesis and properties of rubber clay nano-composite: Ternary Nanocomposite (MECH) | Mohd PADFLI JOHARI (SZM) | ||
END |
NOTE: THE BOLDED ROW INDICATED I.C FOR THE SESSION. PLEASE MAKE SURE THE LCD PROJECTOR AND NOTEBOOK ARE IN WORKING CONDITION.
No comments:
Post a Comment